AOC collection card: Tordan Ferreira Permalink Reload
The modern day explorer that helped to discover Onix and the secret power it holds, Tordan was instrumental in the growth of the blockchain gaming industry. This seeker of knowledge solved the puzzle to a major barrier for indie game developers across the globe, opening doors and unleashing a tremendous amount of talent into the space.
Character class: | Humans |
---|---|
Base type: | Elemental |
Set type: | Normal |
Hierarchy: | Legendary |
Element: | Spirit |
Strength: | Average |
Life: | 196 |
Attack power: | 189 |
Nodes: | 5 |
Sides: | up, upright, right, downright, downleft, left |
NFT specifications
Blockchain: | Onix |
---|---|
Smart contract address: | 2836ac04...5197dca1 |
Token id: | 8 |
Token URI: | ipfs://QmYTppgQ...UH6h1j3b |
Current owner address: | XaQ7AmWM...nh7WJREk |
Token metadata IPFS CID: | QmYTppgQ...UH6h1j3b |
Thumbnail IPFS CID: | QmNYsohq...kdCkE1A5 |
Full-res image IPFS CID: | QmZXz76t...iXL8SZkM |
Minted on: | 2022-06-28 15:06:35 (3 years ago) |
Minting TXID: | 2cb5d0b2...ce110e1f |
Minting time: | 40 seconds |
Minting cost: | 0.00432 ONIX |
Authenticity details
Blockchain:
Onix
Onix
Validation hash:
e4b99e848b05c1e68aa069e1b253c182ff102ab3a88ed8a8e3fa7d50f3d0be8c
This string must match the hash set on the NFT metadata to prove its authenticity. If you plan to purchase an AOC card from any marketplace, make sure to verify that it is on the same blockchain, it has the same contract address, it has a validation hash, and its hash matches the string above.