Tokenomics

Permalink

Tokenomics



Play to Earn

For every 7.7% of Hertz from this pool that is used in the game by the users, we burn 2.5%.

Total Hertz burned: 719,550,000

Game Tournament Rewards

A total amount of 36,900,000 Hertz will be alocated with the purpose of rewarding players that participate and win Tournaments organized by the Army of Crypto team.

Game Leaderboard Rewards

Daily rewards will be distributed to players that are able to keep their ranks above the 33th place. Every epoch will last for 14 days, giving chance to other players to raise on the leaderboard rank and get juicy rewards!

Game PVP Leaderboard Rewards

Distribution Time (Days)

Daily Distribution

Total Distribution per Year

First place 10.00% 29,520,000
2,920
10,110 3,690,000
Second place 9.00% 26,568,000 9,099 3,321,000
Third place 8.00% 23,616,000 8,088 2,952,000
Fourth place 7.50% 22,140,000 7,582 2,767,500
Fifth place 7.00% 20,664,000 7,077 2,583,000
Sixth place 6.50% 19,188,000 6,571 2,398,500
Seventh place 5.50% 16,236,000 5,560 2,029,500
Eighth place 4.50% 13,284,000 4,549 1,660,500
Nineth place 3.30% 9,741,600 3,336 1,217,700
Tenth place 2.60% 7,675,200 2,628 959,400
11th place 2.40% 7,084,800 2,426 885,600
12th place 2.20% 6,494,400 2,224 811,800
13th place 2.00% 5,904,000 2,022 738,000
14th place 1.95% 5756400 1,971 719,550
15th place 1.90% 5608800 1,921 701,100
16th place 1.85% 5461200 1,870 682,650
17th place 1.80% 5313600 1,820 664,200
18th place 1.75% 5166000 1,769 645,750
19th place 1.70% 5018400 1,719 627,300
20th place 1.65% 4870800 1,668 608,850
21st place 1.60% 4723200 1,618 590,400
22nd place 1.55% 4575600 1,567 571,950
23rd place 1.50% 4428000 1,516 553,500
24th place 1.45% 4280400 1,466 535,050
25th place 1.40% 4132800 1,415 516,600
26th place 1.35% 3985200 1,365 498,150
27th place 1.30% 3837600 1,314 479,700
28th place 1.25% 3690000 1,264 461,250
29th place 1.20% 3542400 1,213 442,800
30th place 1.15% 3394800 1,163 424,350
31st place 1.10% 3247200 1,112 405,900
32nd place 1.05% 3099600 1,062 387,450
33th place 1.00% 2952000 1,011 369,000
Total distribution 100.00% 295,200,000   101,096 36,900,000

Game Accomplishment Rewards

A total amount of 369,000,000 Hertz will be allocated into this pool. Players that are able to complete all the accomplishments of the game will receive a fat reward for their work. The total number of distributions, quantity and users that will be receiving the rewards are as following:

Game Accomplishment rewards

100%

369,000,000

Users

Amount per users

First distribution 11.11% 40,995,900 3 13,665,300
Second distribution 11.11% 40,995,900 9 4,555,100
Third distribution 11.11% 40,995,900 13 3,153,531
Fourth distribution 11.11% 40,995,900 33 1,242,300
Fifth distribution 11.11% 40,995,900 63 650,729
Sixth distribution 11.11% 40,995,900 93 440,816
Seventh distribution 11.11% 40,995,900 113 362,796
Eighth distribution 11.11% 40,995,900 133 308,240
Nineth distribution 11.12% 41,032,800 150 273,552
Total distribution 100.00% 369,000,000 610  




Community giveaway

The Hertz that are allocated in this pool will be used to be distributed to the community that supports the game in its early stages.

Partnership

In order to create great exposure and grow our audiance, we need the right partnership to be formed with the Army of Crypto. The Hertz allocated in this pool will serve this purpose.



Marketing

Marketing will be essential to build our community and create a strong army! 184,500,000 Hertz will be allocated in this pool in order to pay for marketing services.

Investors

A total amount of 184,500,000 Hertz will be alocated with the purpose of rewarding players that participate and win Tournaments organized by the Army of Crypto team.



Company reserve

A total amount of 184,500,000 Hertz will be allocated in this pool which will be used to pay for devs that contributes to the creation and improvement of the game.



Pack Purchase Incentive

Coins allocated in the pool will be gradually distributed according to the purchase of "Army of Crypto" packs. As users acquire packs from the official website, tokens will be given as an incentive. The amount of Hertz given on each pack purchased my vary according to what pack is being purchased as well as the supply number of the same.

Pack Purchase Incentive

100%

3,690,000

Distribution per pack purchased

Amounts of packs to sell

100%

62,400

Essential pack

Ultimate Pack

Legendary Pack

     

Hertz

Packs sold

Hertz

Packs sold

Hertz

Packs sold

First distribution 16% 590,400 287 1,440 328 360 820 72
Second distribution 15% 553,500 135 2,880 154 720 384 144
Third distribution 14% 516,600 75 4,800 86 1,200 215 240
Fourth distribution 13% 479,700 64 5,280 73 1,320 182 264
Fifth distribution 12% 442,800 54 5,760 62 1,440 154 288
Sixth distribution 11% 405,900 46 6,240 52 1,560 130 312
Seventh distribution 10% 369,000 38 6,720 44 1,680 110 336
Eighth distribution 6% 221,400 22 7,200 25 1,800 62 360
Nineth distribution 3% 110,700 10 7,680 12 1,920 29 384
Total distribution 100% 3,690,000 2,583,000 48,000 738,000 12,000 369,000 2,400




Hertz information

Our token is based on the ORC20 Smart Contract implementation.

  • Blockhain: Onixcoin
  • Contract address: 45489285...9d1e1324    
  • Decimals: 8

You can find it on the Onixcoin tokens registry.
onixcoin.io/hertz-token