AOC collection card: Bitconneeect Permalink Reload
As the wind comes, so does it go, such is the story of The Crypto Alpha Chad Bitconneeect. During the bull run of 2017-2018, Bitconneeect's voice stood out among the crowd. He became a champion for the crypto revolution unlike any other. Even though the project he was associated with turned out to be a scam, his voice still resonates today in the annals of blockchain history.
| Character class: | Humans |
|---|---|
| Base type: | Elemental |
| Set type: | Normal |
| Hierarchy: | General |
| Element: | Air |
| Strength: | Weak |
| Penalty flags: | hit_dice--, sides-, attack_damage-- |
| Life: | 95 |
| Attack power: | 88 |
| Nodes: | 3 |
| Sides: | downright, left |
NFT specifications
| Blockchain: | Onix |
|---|---|
| Smart contract address: | a61d572d...481305ec |
| Token id: | 1 |
| Token URI: | Unable to fetch the token URI from the blockchain: Failed to connect to 127.0.0.1 port 9889: Connection refused |
| Current owner address: | Failed to connect to 127.0.0.1 port 9889: Connection refused |
| Token metadata IPFS CID: | QmcUACLL...2AcYdEUa |
| Thumbnail IPFS CID: | QmQf91Rg...AVNnJ7SR |
| Full-res image IPFS CID: | QmP5ZmPz...1E9Mf5w7 |
| Minted on: | 2022-06-27 05:42:32 (4 years ago) |
| Minting TXID: | a96d0a3b...9d80667b |
| Minting time: | 38 seconds |
| Minting cost: | 0.00432 ONIX |
Authenticity details
Blockchain:
Onix
Onix
Validation hash:
079a03c30bac1f962d8b007ed43abf900dabfff7b89d14acca733cc3fb31edee
Couldn't retrieve card hash from NFT metadata: IPFS API response is not a valid JSON response:
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
This string must match the hash set on the NFT metadata to prove its authenticity. If you plan to purchase an AOC card from any marketplace, make sure to verify that it is on the same blockchain, it has the same contract address, it has a validation hash, and its hash matches the string above.